<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FWEE</title>
	<atom:link href="http://fwee.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fwee.org</link>
	<description>Foundation for Water &#38; Energy Education</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smith Creek, Smith Creek, ID</title>
		<link>http://fwee.org/nwhydro/smith-creek-smith-creek-id/</link>
		<comments>http://fwee.org/nwhydro/smith-creek-smith-creek-id/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:53:35 +0000</pubDate>
		<dc:creator>foundationadmin1</dc:creator>
				<category><![CDATA[FWEE Member]]></category>
		<category><![CDATA[Hydroelectric Projects]]></category>
		<category><![CDATA[Idaho Hydroelectric Projects]]></category>
		<category><![CDATA[NW Hydro and Tours]]></category>
		<category><![CDATA[Dam]]></category>
		<category><![CDATA[Kootenai River]]></category>
		<category><![CDATA[Smith Creek]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5572</guid>
		<description><![CDATA[The Smith Creek Hydroelectric Project was constructed in 1989. In 2001 EWEB bought the project from the developer. Located on Smith Creek, a tributary to the Kootenai River, it is approximately five miles from the Canadian board in Northern Idaho. <a href="http://fwee.org/nwhydro/smith-creek-smith-creek-id/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5573" title="Smith-Falls" src="http://fwee.org/wp-content/uploads/Smith-Falls.jpg" alt="" width="304" height="204" />The Smith Creek Hydroelectric Project was constructed in 1989. In 2001 EWEB bought the project from the developer. Located on Smith Creek, a tributary to the Kootenai River, it is approximately five miles from the Canadian board in Northern Idaho.</p>
<p>The project is sometimes referred to as &#8220;Smith Falls,&#8221; due to natural 60-foot high falls on Smith Creek, located downstream of the power plant tailrace. The falls serves as a natural barrier to White Sturgeon, an endangered species in the Kootenai River.<br />
The project consists of the following:</p>
<ul>
<li>75-foot long, 8-foot high diversion dam, fish ladder and screened intake to the penstock housed inside a steel building</li>
<li>5.3-mile, 6-foot diameter steel penstock that carries water from the diversion dam to the power plant</li>
<li>Power plant that contains two horizontal shaft Pelton turbines, each driving a synchronous generator rated at 18 megawatts and a third horizontal shaft Pelton turbine, driving a synchronous generator rated at 2.1 megawatts</li>
<li>A substation</li>
<li>30-mile, 115-kilovolt transmission line that terminates at the Bonneville Power Administration&#8217;s Bonner&#8217;s Ferry Substation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/nwhydro/smith-creek-smith-creek-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Hydropower &#8211; Master Kit</title>
		<link>http://fwee.org/store/make-your-own-hydropower-master-kit/</link>
		<comments>http://fwee.org/store/make-your-own-hydropower-master-kit/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:21:08 +0000</pubDate>
		<dc:creator>foundationadmin1</dc:creator>
				<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5121</guid>
		<description><![CDATA[Master Kit includes everything needed to complete one hydropower model, including multimeter, glue gun with glue sticks, and alligator wire clips. Also includes DVD with assembly video and print documents. <a href="http://fwee.org/store/make-your-own-hydropower-master-kit/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fwee.org/wp-content/uploads/700makeurhydropower.gif"><img class="alignright size-full wp-image-5122" title="Make Your Own Hydropower Kit" src="http://fwee.org/wp-content/uploads/700makeurhydropower.gif" alt="Make Your Own Hydropower Kit" width="104" height="132" /></a>Master Kit includes everything needed to complete one hydropower model, including multimeter, glue gun with glue sticks, and alligator wire clips. Also includes DVD with assembly video and print documents.<form method="post" id="wpus-cart-button-form" class="wpus-cart-button-form make-your-own-hydropower-master-kit" action="" onsubmit="return ReadForm(this, true);"><input type="hidden" name="product" value="Make Your Own Hydropower Master Kit" /><input type="hidden" name="price" value="90" /><input type="hidden" name="shipping" value="20" /><input type="hidden" name="product_tmp" value="Make Your Own Hydropower Master Kit" /><input type="hidden" name="cartLink" value="http://fwee.org/feed/" /><input type="hidden" name="addcart" value="1" /><input class="vsubmit submit" type="submit" value="Add to Cart" /></form><br />
<h6>$90.00 <span style="font-size: 12px;">Shipping: $20.00</span></h6>
<p><span id="more-5121"></span></p>
<p>Make Your Own Hydropower provides students with a hands-on exploration of generating electricity with water power. This is a thematic unit geared toward seventh through ninth grade students.</p>
<p>By constructing the model successfully, students will learn and demonstrate the principles of generating electricity. As they explore the role of hydropower, the source for over 60% of electrical generation in the Northwest and 10% nationally, students can also consider other sources of electrical generation. Which of these sources, like hydropower, is renewable? Which are growing sources of generation? Where might future sources of electrical generation come from?</p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/store/make-your-own-hydropower-master-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Hydropower &#8211; Classroom Kit</title>
		<link>http://fwee.org/store/make-your-own-hydropower-classroom-kit/</link>
		<comments>http://fwee.org/store/make-your-own-hydropower-classroom-kit/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:11:14 +0000</pubDate>
		<dc:creator>foundationadmin1</dc:creator>
				<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5367</guid>
		<description><![CDATA[Classroom Kit includes 1 Master Kit and 3 Basic Kits, everything needed to complete 4 hydropower models for a classroom of 25 – 30 children. Also includes DVD with assembly video and print documents. $330.00 Shipping: $30.00 Make Your Own &#8230; <a href="http://fwee.org/store/make-your-own-hydropower-classroom-kit/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fwee.org/wp-content/uploads/700makeurhydropower.gif"><img class="alignright size-full wp-image-5122" title="Make Your Own Hydropower Kit" src="http://fwee.org/wp-content/uploads/700makeurhydropower.gif" alt="Make Your Own Hydropower Kit" width="104" height="132" /></a>Classroom Kit includes 1 Master Kit and 3 Basic Kits, everything needed to complete 4 hydropower models for a classroom of 25 – 30 children. Also includes DVD with assembly video and print documents.<form method="post" id="wpus-cart-button-form" class="wpus-cart-button-form video---rivers-to-power" action="" onsubmit="return ReadForm(this, true);"><input type="hidden" name="product" value="Video - Rivers to Power" /><input type="hidden" name="price" value="330" /><input type="hidden" name="shipping" value="30" /><input type="hidden" name="product_tmp" value="Video - Rivers to Power" /><input type="hidden" name="cartLink" value="http://fwee.org/feed/" /><input type="hidden" name="addcart" value="1" /><input class="vsubmit submit" type="submit" value="Add to Cart" /></form><br />
<h6>$330.00 <span style="font-size: 12px;">Shipping: $30.00</span></h6>
<p><span id="more-5367"></span></p>
<p>Make Your Own Hydropower provides students with a hands-on exploration of generating electricity with water power. This is a thematic unit geared toward seventh through ninth grade students.</p>
<p>By constructing the model successfully, students will learn and demonstrate the principles of generating electricity. As they explore the role of hydropower, the source for over 60% of electrical generation in the Northwest and 10% nationally, students can also consider other sources of electrical generation. Which of these sources, like hydropower, is renewable? Which are growing sources of generation? Where might future sources of electrical generation come from?</p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/store/make-your-own-hydropower-classroom-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Display</title>
		<link>http://fwee.org/store/renewable-energy-display/</link>
		<comments>http://fwee.org/store/renewable-energy-display/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:54:50 +0000</pubDate>
		<dc:creator>foundationadmin1</dc:creator>
				<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5147</guid>
		<description><![CDATA[Portable renewable energy display for classroom and other community presentations! Kids and adults &#8220;light&#8221; the board with hydropower, wind and solar generation. To order call 509-535-7084. $2,500.00 The hydropower hand crank allows kids to feel differences in energy load, and &#8230; <a href="http://fwee.org/store/renewable-energy-display/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fwee.org/wp-content/uploads/energy-display.jpg"><img class="alignright size-medium wp-image-5148" title="Renewable Energy Display" src="http://fwee.org/wp-content/uploads/energy-display-320x252.jpg" alt="Renewable Energy Display" width="320" height="252" /></a>Portable renewable energy display for classroom and other community presentations! Kids and adults &#8220;light&#8221; the board with hydropower, wind and solar generation. <strong>To order call 509-535-7084.</strong></p>
<h6>$2,500.00</h6>
<p><span id="more-5147"></span></p>
<p>The hydropower hand crank allows kids to feel differences in energy load, and the differences between LED and regular lighting.</p>
<p>A volt meter allows kids to see differences in energy ouput. The display shows both the hydrologic cycle and how energy is distributed to homes and businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/store/renewable-energy-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydropower Popup Master</title>
		<link>http://fwee.org/store/hydropower-popup-master/</link>
		<comments>http://fwee.org/store/hydropower-popup-master/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:20:32 +0000</pubDate>
		<dc:creator>foundationadmin1</dc:creator>
				<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5372</guid>
		<description><![CDATA[Suitable for grades K-6. Discover the &#8220;hows&#8221; of hydropower with this simple pop-up model of a hydroelectric project. It&#8217;s easy to read, understand, and assemble. This hand-out covers the benefits of hydro, how hydro works, and the hydrologic cycle. To &#8230; <a href="http://fwee.org/store/hydropower-popup-master/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fwee.org/wp-content/uploads/300hydropopupmaster.gif"><img class="alignright size-full wp-image-5374" title="300hydropopupmaster" src="http://fwee.org/wp-content/uploads/300hydropopupmaster.gif" alt="" width="250" height="212" /></a>Suitable for grades K-6. Discover the &#8220;hows&#8221; of hydropower with this simple pop-up model of a hydroelectric project. It&#8217;s easy to read, understand, and assemble. This hand-out covers the benefits of hydro, how hydro works, and the hydrologic cycle. <strong>To order call 509-535-7084.</strong><br />
<span id="more-5372"></span></p>
<p>If you bring the scissors and tape, the children will build it.</p>
<p>Ideal give-away for fairs, workshops, and open houses. To find out about pricing for preprinted copies your logo, contact us at the FWEE office.</p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/store/hydropower-popup-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature of Water Power Curriculum</title>
		<link>http://fwee.org/store/nature-of-water-power-curriculum/</link>
		<comments>http://fwee.org/store/nature-of-water-power-curriculum/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:30:51 +0000</pubDate>
		<dc:creator>foundationadmin1</dc:creator>
				<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5382</guid>
		<description><![CDATA[It&#8217;s here! Written for Grades 6-8 by teachers, this hands-on, minds-on guide takes you on a thematic, intradisciplinary journey to discover the nature of water power. Comes complete with reusable kit and tools that make learning real. Teacher’s Guide $125.00 &#8230; <a href="http://fwee.org/store/nature-of-water-power-curriculum/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://fwee.org/wp-content/uploads/500natureofwpcurric.gif"><img class="alignright size-full wp-image-5384" title="500natureofwpcurric" src="http://fwee.org/wp-content/uploads/500natureofwpcurric.gif" alt="" width="200" height="239" /></a></strong>It&#8217;s here! Written for Grades 6-8 by teachers, this hands-on, minds-on guide takes you on a thematic, intradisciplinary journey to discover the nature of water power. Comes complete with reusable kit and tools that make learning real. <strong><a href="../education/the-nature-of-water-power/">Teacher’s Guide</a></strong><form method="post" id="wpus-cart-button-form" class="wpus-cart-button-form nature-of-water-power-curriculum" action="" onsubmit="return ReadForm(this, true);"><input type="hidden" name="product" value="Nature of Water Power Curriculum" /><input type="hidden" name="price" value="125" /><input type="hidden" name="shipping" value="20" /><input type="hidden" name="product_tmp" value="Nature of Water Power Curriculum" /><input type="hidden" name="cartLink" value="http://fwee.org/feed/" /><input type="hidden" name="addcart" value="1" /><input class="vsubmit submit" type="submit" value="Add to Cart" /></form><br />
<h6>$125.00 <span style="font-size: 12px;">Shipping: $20.00</span></h6>
<p><span id="more-5382"></span></p>
<p>Measure water flows, build and operate a hydropower generation system, assess environmental issues and see how community values affect the energy choices we make.</p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/store/nature-of-water-power-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Commits $59 Million to Hydropower Research and Development</title>
		<link>http://fwee.org/news/congress-commits-59-million-to-hydropower-research-and-development/</link>
		<comments>http://fwee.org/news/congress-commits-59-million-to-hydropower-research-and-development/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:28:35 +0000</pubDate>
		<dc:creator>foundationadmin1</dc:creator>
				<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Northwest Hydropower News]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5511</guid>
		<description><![CDATA[By Staff Power Engineering Magazine A bill that would significantly increase hydropower spending in the 2012 Fiscal Year has gained congressional and presidential approval. The bill, which combines nine spending bills and has gained bipartisan support, provides US$59 million for &#8230; <a href="http://fwee.org/news/congress-commits-59-million-to-hydropower-research-and-development/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>By Staff<br />
Power Engineering Magazine</h4>
<p>A bill that would significantly increase hydropower spending in the 2012 Fiscal Year has gained congressional and presidential approval.</p>
<p>The bill, which combines nine spending bills and has gained bipartisan support, provides US$59 million for the Department of Energy&#8217;s Energy Efficiency and Renewable Energy (EERE) Water Power Research and Development Program. Of that, $25 million would be earmarked for marine and hydrokinetic research, development and demonstration; $25 million would go to conventional hydropower; and the remainder would be used to develop infrastructure projects. <a href="http://www.power-eng.com/articles/2011/12/congress_hydro.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/news/congress-commits-59-million-to-hydropower-research-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD: Rivers to Power</title>
		<link>http://fwee.org/store/dvd-rivers-to-power/</link>
		<comments>http://fwee.org/store/dvd-rivers-to-power/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:57:11 +0000</pubDate>
		<dc:creator>foundationadmin1</dc:creator>
				<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5398</guid>
		<description><![CDATA[Grades 4-12 and adults. This nine minute video provides an overview of how hydropower generates up to 75% of the electricity used in the Northwest.  Preview the smaller YouTube version of this DVD. $2.00 Shipping: $5.00 The history of water &#8230; <a href="http://fwee.org/store/dvd-rivers-to-power/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5404" title="200riverstopowervideo" src="http://fwee.org/wp-content/uploads/200riverstopowervideo.gif" alt="" width="215" height="150" />Grades 4-12 and adults. This nine minute video provides an overview of how hydropower generates up to 75% of the electricity used in the Northwest.  <a href="/nw-hydro-tours/rivers-to-power-video/">Preview the smaller YouTube version</a> of this DVD.<form method="post" id="wpus-cart-button-form" class="wpus-cart-button-form video---rivers-to-power" action="" onsubmit="return ReadForm(this, true);"><input type="hidden" name="product" value="Video - Rivers to Power" /><input type="hidden" name="price" value="2" /><input type="hidden" name="shipping" value="5" /><input type="hidden" name="product_tmp" value="Video - Rivers to Power" /><input type="hidden" name="cartLink" value="http://fwee.org/feed/" /><input type="hidden" name="addcart" value="1" /><input class="vsubmit submit" type="submit" value="Add to Cart" /></form><br />
<h6>$2.00 <span style="font-size: 12px;">Shipping: $5.00</span></h6>
<p><span id="more-5398"></span></p>
<p>The history of water power, the water cycle, how hydropower is generated, the benefits of water to various community interests, and environmental considerations are features of this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/store/dvd-rivers-to-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster: Investing in Turbines</title>
		<link>http://fwee.org/store/poster-investing-in-turbines/</link>
		<comments>http://fwee.org/store/poster-investing-in-turbines/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:52:43 +0000</pubDate>
		<dc:creator>foundationadmin1</dc:creator>
				<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5389</guid>
		<description><![CDATA[Grades 4-12 and adults. This full color poster explains the investment Northwest utilities are making in a new generation of turbine technology. A lenticular graphic shows both an old and new hydropower turbine. $9.00 Shipping: $5.00 The back of the &#8230; <a href="http://fwee.org/store/poster-investing-in-turbines/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fwee.org/wp-content/uploads/100investturbineposter.gif"><img class="alignright size-full wp-image-5391" title="100investturbineposter" src="http://fwee.org/wp-content/uploads/100investturbineposter.gif" alt="" width="250" height="351" /></a>Grades 4-12 and adults. This full color poster explains the investment Northwest utilities are making in a new generation of turbine technology. A lenticular graphic shows both an old and new hydropower turbine.<form method="post" id="wpus-cart-button-form" class="wpus-cart-button-form poster---investing-in-turbines" action="" onsubmit="return ReadForm(this, true);"><input type="hidden" name="product" value="Poster - Investing in Turbines" /><input type="hidden" name="price" value="9" /><input type="hidden" name="shipping" value="5" /><input type="hidden" name="product_tmp" value="Poster - Investing in Turbines" /><input type="hidden" name="cartLink" value="http://fwee.org/feed/" /><input type="hidden" name="addcart" value="1" /><input class="vsubmit submit" type="submit" value="Add to Cart" /></form><br />
<h6>$9.00 <span style="font-size: 12px;">Shipping: $5.00</span></h6>
<p><span id="more-5389"></span></p>
<p>The back of the poster includes line drawings of turbines found in the Northwest. Hang this beautiful poster in your classroom, office or visitor center.</p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/store/poster-investing-in-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor weighs changes to Wash. clean-energy law</title>
		<link>http://fwee.org/news/governor-weighs-changes-to-wash-clean-energy-law/</link>
		<comments>http://fwee.org/news/governor-weighs-changes-to-wash-clean-energy-law/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:12:27 +0000</pubDate>
		<dc:creator>foundationadmin1</dc:creator>
				<category><![CDATA[Northwest Hydropower News]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=4893</guid>
		<description><![CDATA[By Associated Press Wenatchee World SEATTLE (AP) — Large utilities in Washington state will soon have to get at least part of their power from new renewable sources like wind and solar. But with a voter-mandated 2012 deadline looming, Gov. &#8230; <a href="http://fwee.org/news/governor-weighs-changes-to-wash-clean-energy-law/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>By Associated Press<br />
Wenatchee World</h4>
<p>SEATTLE (AP) — Large utilities in Washington state will soon have to get at least part of their power from new renewable sources like wind and solar. But with a voter-mandated 2012 deadline looming, Gov. Chris Gregoire is weighing a package of changes that could expand the definition of what clean energy is. <a href="http://www.wenatcheeworld.com/news/2011/dec/14/governor-weighs-changes-to-wash-clean-energy-law/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/news/governor-weighs-changes-to-wash-clean-energy-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

