<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FWEE</title>
	<atom:link href="http://fwee.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fwee.org</link>
	<description>Foundation for Water &#38; Energy Education</description>
	<lastBuildDate>Fri, 24 May 2013 20:36:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Elwha River transformed already</title>
		<link>http://fwee.org/news/the-elwha-river-transformed-already/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-elwha-river-transformed-already</link>
		<comments>http://fwee.org/news/the-elwha-river-transformed-already/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 01:37:54 +0000</pubDate>
		<dc:creator>chaveman</dc:creator>
				<category><![CDATA[Dam Removal]]></category>
		<category><![CDATA[Northwest Hydropower News]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5742</guid>
		<description><![CDATA[By Linda Mapes The Seattle Times Have you looked at the web cams on the Elwha River lately? Have a look at this: the Elwha River, without the powerhouse, surge tank or transmission lines. The remake of the landscape is &#8230; <a href="http://fwee.org/news/the-elwha-river-transformed-already/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>By Linda Mapes<br />
The Seattle Times</p>
<p>Have you looked at the web cams on the Elwha River lately? Have a look at this: the Elwha River, without the powerhouse, surge tank or transmission lines. The remake of the landscape is already incredible, just a few months in to dam removal.</p>
<p>As of mid-December, the transmission lines were gone, and now the powerhouse, a signature monument to the river&#8217;s use for hydropower for nearly 100 years, is history, too. The surge tank is toppled, and has been hauled away in hunks. Much of of the material will be re-used or recycled, according to the park service. <a href="http://seattletimes.nwsource.com/html/fieldnotes/2017098468_the_elwha_river_transformed_already.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/news/the-elwha-river-transformed-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA tries to hold the line on wildlife spending</title>
		<link>http://fwee.org/news/bpa-tries-to-hold-the-line-on-wildlife-spending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bpa-tries-to-hold-the-line-on-wildlife-spending</link>
		<comments>http://fwee.org/news/bpa-tries-to-hold-the-line-on-wildlife-spending/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 17:22:46 +0000</pubDate>
		<dc:creator>chaveman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Northwest Hydropower News]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5964</guid>
		<description><![CDATA[Associated Press Wentache World PORTLAND, Ore. (AP) — The Bonneville Power Administration is proposing to hold down spending on wildlife programs, even as it faces court requirements to show progress in fish restoration. The agency says it&#8217;s a blip in &#8230; <a href="http://fwee.org/news/bpa-tries-to-hold-the-line-on-wildlife-spending/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Associated Press<br />
Wentache World</p>
<p>PORTLAND, Ore. (AP) — The Bonneville Power Administration is proposing to hold down spending on wildlife programs, even as it faces court requirements to show progress in fish restoration.</p>
<p>The agency says it&#8217;s a blip in programs where spending is rising rapidly, and the belt-tightening won&#8217;t affect its commitments under court orders to preserve and restore populations of threatened fish.</p>
<p>The agency&#8217;s customers are worried about the rising spending, and low natural gas prices threaten to undercut the revenue BPA uses to reduce rates to the 140 public utilities that buy power directly from the agency, The Oregonian reported Friday (bit.ly/R0Zjif).</p>
<p>At a meeting of the Northwest Power and Conservation Council this week in Astoria, BPA executives said they have already added $13 million to the wildlife budget for the coming year.</p>
<p>But the agency said it is looking to trim spending by deferring land and equipment purchases, paring programs that aren&#8217;t specifically related to the impact of federal dams on salmon and steelhead, and suspending operations and maintenance that aren&#8217;t critical.</p>
<p>The agency has asked six of its largest partners, including Oregon and Washington and the Nez Perce Tribe, to cut their budgets by 10 to 15 percent. <a href="http://www.wenatcheeworld.com/news/2012/sep/14/bpa-tries-to-hold-the-line-on-wildlife-spending/">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/news/bpa-tries-to-hold-the-line-on-wildlife-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding the river</title>
		<link>http://fwee.org/news/feeding-the-river/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feeding-the-river</link>
		<comments>http://fwee.org/news/feeding-the-river/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 20:14:42 +0000</pubDate>
		<dc:creator>chaveman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Northwest Hydropower News]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[Libby Dam]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5900</guid>
		<description><![CDATA[By Rich Landers Spokesman Review Two major Bonneville Power Administration projects are tending to the welfare of Kootenai River fisheries, which have been starved for more than attention since Libby Dam went online in 1972. The success of the multiyear, multimillion &#8230; <a href="http://fwee.org/news/feeding-the-river/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>By Rich Landers<br />
Spokesman Review</p>
<p>Two major Bonneville Power Administration projects are tending to the welfare of Kootenai River fisheries, which have been starved for more than attention since Libby Dam went online in 1972.</p>
<p>The success of the multiyear, multimillion dollar projects is easy to confirm with an Idaho fishing license and a fly rod. Trout, whitefish and suckers are bigger in the river’s Idaho stretch, and their numbers have increased.</p>
<p>Floating the river’s 55-mile project area, mostly upstream from Bonners Ferry, and scanning data from fisheries research is even more convincing. <a href="http://www.spokesman.com/stories/2012/sep/09/feeding-the-river/" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/news/feeding-the-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research indicates record salmon returns in Columbia River basin</title>
		<link>http://fwee.org/news/research-indicates-record-salmon-returns-in-columbia-river-basin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-indicates-record-salmon-returns-in-columbia-river-basin</link>
		<comments>http://fwee.org/news/research-indicates-record-salmon-returns-in-columbia-river-basin/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 18:53:15 +0000</pubDate>
		<dc:creator>chaveman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Northwest Hydropower News]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5970</guid>
		<description><![CDATA[By Staff Hydro World Conservation efforts in the Pacific Northwest are paying off as record numbers of sockeye salmon are returning to the Columbia River. So far this year, nearly 300,000 Okanagan sockeye salmon have swum up the fish ladder &#8230; <a href="http://fwee.org/news/research-indicates-record-salmon-returns-in-columbia-river-basin/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>By Staff<br />
Hydro World</p>
<p>Conservation efforts in the Pacific Northwest are paying off as record numbers of sockeye salmon are returning to the Columbia River.</p>
<p>So far this year, nearly 300,000 Okanagan sockeye salmon have swum up the fish ladder at Bonneville Lock and Dam, while chinook, coho, chums, pinks and steelhead are also expected to return in large numbers. Records show fewer than 9,000 of the above named species returned to the Columbia Basin in 1995, and the Okanagan sockeye &#8211; a type particularly difficult to rear in hatcheries &#8211; were quickly dwindling.</p>
<p>Although some of the fish population&#8217;s increase can be attributed to natural factors such as favorable ocean conditions, biologists say habitat improvements made at many hydroelectric facilities have also been a significant ingredient in the fish resurgence.</p>
<p>Not only have utilities and hydropower plant owners begun providing more natural spawning areas in their facilities&#8217; designs, but also they have developed flow schedules that give roe a better chance of surviving.</p>
<p>The U.S. Army Corps of Engineers, which owns and operates the 1,076.6-MW Bonneville project, currently is undertaking fish ladder improvements to address lamprey passage at the dam.</p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/news/research-indicates-record-salmon-returns-in-columbia-river-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State says Rocky Reach Dam upgrades count as renewable energy</title>
		<link>http://fwee.org/news/state-says-rocky-reach-dam-upgrades-count-as-renewable-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-says-rocky-reach-dam-upgrades-count-as-renewable-energy</link>
		<comments>http://fwee.org/news/state-says-rocky-reach-dam-upgrades-count-as-renewable-energy/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 17:20:30 +0000</pubDate>
		<dc:creator>chaveman</dc:creator>
				<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Northwest Hydropower News]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5961</guid>
		<description><![CDATA[By Christine Pratt Wenatchee World WENATCHEE — The Chelan County PUD last month received an extra assurance that it won’t have to buy wind or solar power only to comply with new state targets for renewable energy, or pay an &#8230; <a href="http://fwee.org/news/state-says-rocky-reach-dam-upgrades-count-as-renewable-energy/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>By Christine Pratt<br />
Wenatchee World</p>
<p>WENATCHEE — The Chelan County PUD last month received an extra assurance that it won’t have to buy wind or solar power only to comply with new state targets for renewable energy, or pay an estimated fine of more than $2 million.</p>
<p>The state Department of Commerce confirmed in an Aug. 23 letter that the both the fish bypass and turbine/generator upgrades completed at Rocky Reach Dam after March 1999 create energy efficiencies that the utility can count toward its state renewable energy targets.</p>
<p>Both projects, PUD officials estimate, enable the utility to generate more electricity with the same amount of water for an estimated gain of more than 1 million average megawatt hours in 2012.</p>
<p>If Commerce had ruled that the efficiency gains from the two projects could not count toward the new targets, the PUD likely would not have met its targets with its own generation, Melissa Lyons, power resource analyst for the PUD, said Tuesday.<a href="http://www.wenatcheeworld.com/news/2012/sep/05/state-says-rocky-reach-dam-upgrades-count-as/"> Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/news/state-says-rocky-reach-dam-upgrades-count-as-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demolition Of Washington’s Condit Dam Nearing Completion</title>
		<link>http://fwee.org/news/demolition-of-washingtons-condit-dam-nearing-completion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demolition-of-washingtons-condit-dam-nearing-completion</link>
		<comments>http://fwee.org/news/demolition-of-washingtons-condit-dam-nearing-completion/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 18:50:55 +0000</pubDate>
		<dc:creator>chaveman</dc:creator>
				<category><![CDATA[Dam Removal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Northwest Hydropower News]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5968</guid>
		<description><![CDATA[By Northwest News Network Federal regulators have granted a short extension to complete the removal of Condit Dam on southwest Washington’s White Salmon River. Originally, demolition crews were supposed to be done with the nearly year-long project by Friday. The &#8230; <a href="http://fwee.org/news/demolition-of-washingtons-condit-dam-nearing-completion/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>By Northwest News Network</p>
<p>Federal regulators have granted a short extension to complete the removal of Condit Dam on southwest Washington’s White Salmon River. Originally, demolition crews were supposed to be done with the nearly year-long project by Friday.</p>
<p>The hydropower dam’s owner asked for and received a two week extension from the Federal Energy Regulatory Commission. Portland-based utility PacifiCorp now has until Sept 15th to take out the last bits of what was once 125-foot tall Condit Dam.</p>
<p>Utility spokesman Tom Gauntt says the dam is all gone except for some stubborn footings and an arch. <a href="http://earthfix.opb.org/energy/article/demolition-of-washingtons-condit-dam-nearing-compl/">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/news/demolition-of-washingtons-condit-dam-nearing-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal power turned Northwest’s ‘darkness to dawn’</title>
		<link>http://fwee.org/news/federal-power-turned-northwests-darkness-to-dawn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federal-power-turned-northwests-darkness-to-dawn</link>
		<comments>http://fwee.org/news/federal-power-turned-northwests-darkness-to-dawn/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 20:47:33 +0000</pubDate>
		<dc:creator>chaveman</dc:creator>
				<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Northwest Hydropower News]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[Columbia River]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5958</guid>
		<description><![CDATA[By Rocky Barker Idaho Statesman Few projects carried the hope and hubris of the New Deal more than the Bonneville Power Act. Franklin Delano Roosevelt signed the law creating the Bonneville Power Administration 75 years ago tomorrow. His dream was &#8230; <a href="http://fwee.org/news/federal-power-turned-northwests-darkness-to-dawn/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>By Rocky Barker<br />
Idaho Statesman</p>
<div>
<p>Few projects carried the hope and hubris of the New Deal more than the Bonneville Power Act. Franklin Delano Roosevelt signed the law creating the Bonneville Power Administration 75 years ago tomorrow. His dream was to harness the Columbia River and turn nature’s flows into electricity to power industry, provide jobs to lift the poor out of poverty and transform the life and economy of the Pacific Northwest.</p>
<p>“This vast water power can be of incalculable value to this whole section of the country,” Roosevelt said in a speech in Portland in 1932. “It means cheap manufacturing production, economy and comfort on the farm and in the household.” <a href="http://www.idahostatesman.com/2012/08/19/2237190/federal-power-turned-northwests.html#storylink=misearch#storylink=cpy" target="_blank">Read more.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/news/federal-power-turned-northwests-darkness-to-dawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing on Hastings’ bill points up divide between fish, hydropower forces</title>
		<link>http://fwee.org/news/hearing-on-hastings-bill-points-up-divide-between-fish-hydropower-forces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hearing-on-hastings-bill-points-up-divide-between-fish-hydropower-forces</link>
		<comments>http://fwee.org/news/hearing-on-hastings-bill-points-up-divide-between-fish-hydropower-forces/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 20:33:49 +0000</pubDate>
		<dc:creator>chaveman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Northwest Hydropower News]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5947</guid>
		<description><![CDATA[By Mike Faulk Yakima Herald-Republic PASCO — Using his hometown soapbox to hammer away at those who would remove hydropower dams, U.S. Rep. Doc Hasting on Wednesday gaveled a congressional committee to order on legislation that would dramatically limit the &#8230; <a href="http://fwee.org/news/hearing-on-hastings-bill-points-up-divide-between-fish-hydropower-forces/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>By Mike Faulk<br />
Yakima Herald-Republic</p>
<p>PASCO — Using his hometown soapbox to hammer away at those who would remove hydropower dams, U.S. Rep. Doc Hasting on Wednesday gaveled a congressional committee to order on legislation that would dramatically limit the use of federal funds for dam-removal efforts.</p>
<p>Hastings’ &#8220;Saving Our Dams and Hydropower Development and Jobs Act of 2012&#8243; would strip funding from environmental groups that want to remove hydropower dams and prohibit the use of federal dollars to remove them drew pointed comments at a field hearing of the House Natural Resources Committee.</p>
<p>&#8220;The threat to the Snake River and other dams is very real,&#8221; U.S. Rep. Doc Hastings said in opening statements. The measure is HB 6247.</p>
<p>But opponents of the bill, including environmental, fishing and American Indian groups, say it would punish advocates who call for the removal of obsolete dams that hurt traditional fish habitats. Consolidating oversight and decision-making over dams into the hands of Congress, as called for in the bill, would only lead to more gridlock of the environmental and economic impact of dams nationwide, witnesses said. <a href="http://www.yakima-herald.com/stories/2012/08/16/hearing-on-hastings-bill-points-up-divide-between-fish-hydropower-forces" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/news/hearing-on-hastings-bill-points-up-divide-between-fish-hydropower-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark Public Utilities exceeds efficiency goals</title>
		<link>http://fwee.org/news/clark-public-utilities-exceeds-efficiency-goals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clark-public-utilities-exceeds-efficiency-goals</link>
		<comments>http://fwee.org/news/clark-public-utilities-exceeds-efficiency-goals/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 20:07:58 +0000</pubDate>
		<dc:creator>chaveman</dc:creator>
				<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Northwest Hydropower News]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5894</guid>
		<description><![CDATA[By Staff The Columbian Vancouver — Washington&#8217;s 17 largest electric utilities, including Clark Public Utilities, have exceeded initial energy efficiency goals of the state&#8217;s voter-approved clean energy law and easily exceeded its renewables standard, according to a new report from &#8230; <a href="http://fwee.org/news/clark-public-utilities-exceeds-efficiency-goals/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>By Staff<br />
The Columbian</p>
<p>Vancouver — Washington&#8217;s 17 largest electric utilities, including Clark Public Utilities, have exceeded initial energy efficiency goals of the state&#8217;s voter-approved clean energy law and easily exceeded its renewables standard, according to a new report from the Northwest Energy Coalition. <a href="http://www.columbian.com/news/2012/aug/16/08-17-biz-briefs/" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/news/clark-public-utilities-exceeds-efficiency-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonneville Dam fulfilled campaign promise when FDR dedicated it Sept. 28, 1937</title>
		<link>http://fwee.org/news/bonneville-dam-fulfilled-campaign-promise-when-fdr-dedicated-it-sept-28-1937/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bonneville-dam-fulfilled-campaign-promise-when-fdr-dedicated-it-sept-28-1937</link>
		<comments>http://fwee.org/news/bonneville-dam-fulfilled-campaign-promise-when-fdr-dedicated-it-sept-28-1937/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 20:35:44 +0000</pubDate>
		<dc:creator>chaveman</dc:creator>
				<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Northwest Hydropower News]]></category>
		<category><![CDATA[Bonneville Dam]]></category>
		<category><![CDATA[Franklin Roosevelt]]></category>

		<guid isPermaLink="false">http://fwee.org/?p=5949</guid>
		<description><![CDATA[President Franklin D. Roosevelt fulfilled a campaign promise when construction on the $88.4 million project started in 1934. Named for Army Capt. Benjamin Bonneville, an early explorer of what became the Oregon Trail, Bonneville Dam boasted some unique engineering designs. &#8230; <a href="http://fwee.org/news/bonneville-dam-fulfilled-campaign-promise-when-fdr-dedicated-it-sept-28-1937/">Read&#160;on&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>President Franklin D. Roosevelt fulfilled a campaign promise when construction on the $88.4 million project started in 1934.</p>
<p>Named for Army Capt. Benjamin Bonneville, an early explorer of what became the Oregon Trail, Bonneville Dam boasted some unique engineering designs.</p>
<p>Colonial-revival-style architecture was featured in the administration buildings.</p>
<p>The powerhouse on the Washington side opened in 1981 and the modern navigation lock in 1993. The 97-acre district around the dam was added to the National Register of Historic Places in 1986. <a href="http://blog.oregonlive.com/terryrichard/2012/08/bonneville_dam_fulfilled_campa.htmlhttp://" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fwee.org/news/bonneville-dam-fulfilled-campaign-promise-when-fdr-dedicated-it-sept-28-1937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
